3 Part Hematology Analyser
Unique Features
Parameters
Throughput | ||||
60 samples/hour | ||||
50 seconds, time to results, OT inlet | ||||
Sample volume | ||||
Opentube(OT): 110μL Capillary | ||||
(MPA): 20 μL | ||||
Prediluted: 20 μL | ||||
Cappiercer: 250 μL | ||||
Autosampler: 300μL | ||||
Data Storage | ||||
50 000 samples with histograms | ||||
Display | ||||
7” TFT touch screen | ||||
Interface ports | ||||
4 USB ports, Supports XML / HL7 protocol | ||||
1 LAN port that supports LIS/HIS communication through HL7 protocol | ||||
External USB Printer Connectivity | ||||
Data can be transferred to USB Storage as PDF/Excel | ||||
Precision (Typical) | ||||
WBC CV ≤ 1.7% / RBC CV ≤ 0.9% / MCV CV ≤ 0.4% / HGB CV ≤ 0.5% / PLT CV ≤ 3.0%
|
||||
Model characteristics | ||||
Basic | Standard | Cap | Sampler | |
Built-in tube mixer | • | • | ||
Micro-pipette adapter (MPA) | • | • | • | |
Maintenance-free shear valve | • | • | • | • |
Pre-dilution mode | • | • | • | • |
Cap-piercing device | • | • | ||
Autosampler | • | |||